
| NOMBRE | Doña Tula (Purse Seiner) |
|---|---|
| BANDERA | Ecuatoriana |
| LUGAR Y FECHA DE CONSTRUCCIÓN | Canadá / 1971 |
| CAPACIDAD BODEGA | 600 m³ |
| SISTEMA DE CONSERVACIÓN CARGA | Enfriamiento por freon |
| CERTIFICACIÓN | NKK Certificate of General Condition Survey |
| REGISTRADO | International Seafood Sustainability Foundation (ISSF) |
| Information | Dimensions/Technical characteristics |
|---|---|
| IATTC #: 3859 | Length (m): 44.33 - Length Registered |
| Flag: Ecuador | Beam (m): 9.33 |
| Gear: Purse seine | Depth (m): 6.8 |
| Port of registration: Guayaquil | Fish hold volume (m3): 549 |
| Registration #: P-00-00822 | Confirmation date: 21 Jul 2020 |
| IMO #: 7114927 | Carrying capacity (t): 485 |
| Call sign: HC4170 | Gross tonnage (t): 599 |
| Year built: 1971 | Engine power (HP): 1500 |
| Shipyard: |
Contact
Owner(s) [registered]: Pacific Tuna, S.A.
Business Address: Km 10.5 Vía a la Costa, Guayaquil, Ecuador
Notes
Previous flag: Canada - Change to Ecuador notified on 01 Mar 1999 (recorded on 01 Mar 1999) -
Vessel name at time of change: Arctic Harvester
Previous name: Arctic Harvester - Change to Doña Tula notified on 01 Mar 1999 (recorded on 01 Mar
1999) - Flag at time of change: Canada

| NOMBRE | Antonio H (Purse Seiner) |
|---|---|
| BANDERA | Ecuatoriana |
| LUGAR Y FECHA DE CONSTRUCCIÓN | Canadá / 1989 |
| CAPACIDAD BODEGA | 301 m³ |
| SISTEMA DE CONSERVACIÓN CARGA | Enfriamiento por amoniaco |
| CERTIFICACIÓN | NKK Certificate of General Condition Survey |
| REGISTRADO | International Seafood Sustainability Foundation (ISSF) |
